Advertise  |  About  |  Contact Us  |   Subscribe to Sports on Twitter – SportyTweets.comRSS Feed

NBA Teams

July 3, 2009 Update – We are currently experiencing a network outage, and are in talks with Twitter to restore the accounts. We appreciate your patience and understanding during this time.
How can you help? – Encourage Twitter to restore these accounts by sending a tweet.

Note: Scores accounts are under construction.
(Follower counts are updated in real-time.)

Eastern Conference – Atlantic Division
Boston Celtics Twitter Followers | Scores
New Jersey Nets Twitter Followers | Scores
New York Knicks Twitter Followers | Scores
Philadelphia 76ers Twitter Followers | Scores
Toronto Raptors Twitter Followers | Scores

Eastern Conference – Central Division
Chicago Bulls Twitter Followers | Scores
Cleveland Cavaliers Twitter Followers | Scores
Detroit Pistons Twitter Followers | Scores
Indiana Pacers Twitter Followers | Scores
Milwaukee Bucks Twitter Followers | Scores

Eastern Conference – Southeast Division
Atlanta Hawks Twitter Followers | Scores
Charlotte Bobcats Twitter Followers | Scores
Miami Heat Twitter Followers | Scores
Orlando Magic Twitter Followers | Scores
Washington Wizards Twitter Followers | Scores

Western Conference – Southwest Division
Dallas Mavericks Twitter Followers | Scores
Houston Rockets Twitter Followers | Scores
Memphis Grizzlies Twitter Followers | Scores
New Orleans Hornets Twitter Followers | Scores
San Antonio Spurs Twitter Followers | Scores

Western Conference – Northwest Division
Denver Nuggets Twitter Followers | Scores
Minnesota Timberwolves Twitter Followers | Scores
Portland Trail Blazers Twitter Followers | Scores
Oklahoma City Thunder Twitter Followers | Scores
Utah Jazz Twitter Followers | Scores

Western Conference – Pacific Division
Golden State Warriors Twitter Followers | Scores
Los Angeles Clippers Twitter Followers | Scores
Los Angeles Lakers Twitter Followers | Scores
Phoenix Suns Twitter Followers | Scores
Sacramento Kings Twitter Followers | Scores